Acceptable Research Courses from Universities Across Canada
Acceptable Research Courses from Universities Across Canada
HUMBER COLLEGE
UNIVERSITY OF KING’S COLLEGE (HALIFAX)
UNIVERSITY OF TORONTO – ST. GEORGE CAMPUS
COURSE CODE | COURSE TITLE |
---|---|
ADP2293H (Grad level) | Interpretation of Educational Research |
ANT380H | Craft of Social/Cultural Anthropology |
ANT444Y | Research Methods in Social & Linguistic Anthropology |
CHL5201H | Biostatistics for Epidemiologists I |
CHL5202H | Biostatistics for Epidemiologists II |
CJS390H | Special Topics in Jewish Studies: Jews: By the Numbers – Data Analysis and Applied Statistics for Students of Jewish Studies |
CRI350H | Understanding Criminological Research |
CRI350H | Criminological Research |
CSE469 | Decolonizing Methodologies for New Researchers |
CTL1018H 0.50 | Introduction to Qualitative Inquiry in Curriculum, Teaching, and Learning |
CTL1041H (Grad level) | Research Methods in Education |
CTL1048H (Grad level) | Qualitative Methodology: Challenges and Innovations |
CTL1105H (Grad level) | Research and Inquiry in Arts Education |
CTL7015H | Educational Research 2 |
DTS 1000H1H (Grad. Level) | Comparative Research Methods in Diaspora & Transnational Studies |
DTS300H | Quantitative and Qualitative Reasoning |
ECO220Y | Quantitative Methods in Economics |
ECO327Y | Applied Econometrics |
ENV223H | Environmental Research Skills |
ENV223H | Fundamental Environmental Skills |
ENVS233H | Fundamental Environmental Skills |
FRE379H | Sociolinguistics of French |
FRE383H | Quantitative Methods for the Study of French |
GGR270H | Introductory Analytical Methods |
GGR271H | Social Research Methods |
HMB323H1S | Global Health Research |
HMB325HF | Statistics Applied to Human Biology |
HST250H | Introduction to Research Methods in Health Studies |
INF1240 (Grad level) | Research Methods |
IRE2002Y (Grad level) | Research Methods in Industrial Relations |
IRE379H1 | Research and Data Analytics |
INS390/ABS390 | Research and Ethics in Indigenous Studies |
INS460/ABS460 | Indigenous Theory, Research and Methods (formerly Methodology in Aboriginal Studies) |
JOI1288H | Intermediate Statistics and Research Design |
JQR360S | The Canadian Census: Population, Migrations and Demographics |
KPE290 | Research Design and Evaluation |
LHA1103H (Grad level) | Introduction to Methods in Adult Education |
LHA1105H (Grad level) | Introduction to Qualitative Research |
LHA3184H (Grad level) | Indigenous Research Methodologies |
LIN305H1 | Quantitative Methods in Linguistics |
MUN105Y | Global Problem-Solving: Laboratory Opportunities |
NEW438H | Research Seminar in Buddhist Psychology; Buddhist Research |
NEW438H | Research in Mindfulness |
NEW460Y/WGS460Y | Advanced Research Seminar in Women’s Studies |
NEW469Y | Senior Research Project in Equity Studies |
OCT1121H | Research Issues and Approaches in Occupational Therapy |
OCT1122H | Methods in Research-Based Occupational Therapy Practice |
PCJ461H | Research Methods in Peace, Conflict and Justice |
PHE203Y | Research Design & Evaluation |
PHS300H | HIV Prevention Research |
POL222H | Introduction to Quantitative Reasoning |
POL242Y | Introduction to Research Methods |
POL322H | Introduction to Quantitative Reasoning |
PPG1004H | Quantitative Methods for Policy Analysis |
PSY201H | Statistics I |
PSY202H | Statistics II |
PSY203H | Psychological Research |
PSY305H | The Treatment of Psychological Data |
PSY319H | Developmental Research Lab |
PSY329H | Social Psychology Laboratory |
PSY339H | Individual Differences Laboratory |
PSY379H | Memory and Learning Lab |
RLG404H | Departmental Capstone Research |
RSM1382 | Statistics For Management |
SJE1905H | Qualitative Approaches to Sociological Research in Education |
SJPS3311G | Advanced Qualitative Methods |
SOC150H | Sociological Inquiries |
SOC200H | Logic of Social Inquiry |
SOC202H | Quantitative Analysis in Social Science Research |
SOC202H | Introduction to Quantitative Methods in Sociology |
SOC204H | Qualitative Analysis in Social Science Research |
SOC204H | Introduction to Qualitative Methods in Sociology |
SOC254H | Intermediate Qualitative Methods |
SOC300H | Applications of Quantitative Methods in the Social Sciences |
SOC300Y | Quantitative Analysis |
SOC302H | Qualitative Analysis in Social Science Research |
SOC320Y | Applied Sociology |
SOC320Y | Family Demography |
SOC387H | Qualitative Analysis |
SOC493H | Advanced Research Methods |
SSC199 | Society and its Institutions: Ideas and Evidence in the Social Sciences |
STA220H | Practice of Statistics I |
STA221H | Practice of Statistics II |
STA222Y | Statistics: A General Survey |
STA237H | Probability, Statistics and Data Analysis I |
STA238H | Probability, Statistics and Data Analysis II |
STA250H | Statistical Concepts |
STA255H | Statistical Theory |
STA257H | Probability & Statistics I |
STA302H | Methods of Data Analysis I |
STA304H | Surveys, Sampling and Observational Data |
STA402H | Experimental Design |
UNI200H | Introduction to Research Methods & Statistics in Health Studies |
UNI200Y | Introduction to Research Methods & Statistics in Health Studies |
UNI210H | Introduction to Statistical Analysis in Health Studies |
UNI250H | Introduction to Research Methods in Health Studies |
UNI460H/SDS460Y | Advanced Research in Sexual Diversity Studies |
WDW350Y | Criminology Research Methods |
WDW350H | Research Methods in Criminology |
WGS1002H | Feminist Methodologies & Epistemologies |
WGS360S | Making Knowledge as if the World Mattered |
WRI392H | Research & Writing |
UNIVERSITY OF TORONTO – MISSISSAUGA CAMPUS
COURSE CODE | COURSE TITLE |
---|---|
ANT364H | Fieldwork in Language, Culture and Society |
ANT407H5 | Quantitative Methods in Archaeology and Biological Anthropology |
BIO360F | Biometrics I |
CCT208H5 | Writing & Research Methods in Communication |
CCT208H5 | Communications Research Methods |
CCT308H5 | Advanced Research Methodologies |
ECO220Y5 | Quantitative Methods in Economics |
ECO227Y | Quantitative Methods in Economics |
GGR277H | Social Research Methods |
LIN418H | Research Methods in Linguistics |
PSY201H | Research Design and Analysis in Psychology I |
PSY202H | Research Design and Analysis in Psychology II |
PSY309H | Experimental Design and Theory |
PSY379H | Cognitive Psychology Laboratory |
SOC200Y | Introduction to Quantitative & Qualitative Research Methods |
SOC201Y | Social Statistics |
SOC221H | The Logic of Social Inquiry |
SOC222H | Measuring Society/Measuring the Social World |
SOC350H | Quantitative Analysis I |
SOC351H | Quantitative Analysis II |
SOC387H | Qualitative Analysis I |
SOC388H | Qualitative Analysis II |
STA220H | The Practice of Statistics I |
STA221H | The Practice of Statistics II |
STA215H | Introduction to Applied Statistics (SCI |
WGS202H | Fundamentals of Research in Women and Gender Studies |
UNIVERSITY OF TORONTO – SCARBOROUGH CAMPUS
COURSE CODE | COURSE TITLE |
---|---|
ANTC67H | Foundations of Epidemiology |
ANTC353H | Quantitative Methods in Anthropology |
ANTC60H | Fieldwork in Social & Cultural Anthropology |
ANTD05 | Advanced Fieldwork Methods in Sociocultural Anthropology |
ECMB11H | Quantitative Methods in Economics I |
ECMB12H | Quantitative Methods in Economics II |
ECMB09Y | Quantitative Methods in Economics |
GGRA30 | Geographic Information Systems (GIS) and Empirical Reasoning |
HLTA10H3 | Introduction to Research in Health Studies |
HLTB10H3 | Introduction to Quantitative and Qualitative Research Methods in Health Studies |
HLTB15 | Introduction to Health Research Methodology |
HLTC04H3 | Survey Methods |
HLTC27H3 | Community Health and Epidemiology |
IDSC01H3 | Research Design for Development Fieldwork |
IDSC10H3 | Research Methods For Development Fieldwork |
IDSD01Y | Advanced Seminar in International Development Studies |
JQR360S | The Canadian Census: Population, Migrations and Demographics |
LIND29H3 | Linguistic Research Methodologies |
PLIC65H3 | Quantitative Methods in Linguistics |
POLB11 | Statistics for Political Science and Public Policy |
POLC78H | Political Analysis I |
PSYB01H | Psychological Research Laboratory |
PSYB04H | Foundations in Psychological Research |
PSYB07H | Data Analysis in Psychology |
PSYB70H | Methods in Psychological Science |
PSYC02H | Scientific Communication in Psychology |
PSYC70H3 | Advanced Research Methods Laboratory |
PSYC08H3 | Advanced Data Analysis in Psychology |
PSYC09 | Applied Multiple Regression |
PSYC11.01 | Social Psychology Methods Laboratory |
PSYC11H3 | Social Psychology Laboratory |
PSYC26H3 | Developmental Psychology Laboratory |
PSYCC82H3 | Theoretical Psychology |
PSYC90H3 | Supervised Study in Psychology |
SOCBO1Y | Methods in Social Research |
SOCBO5H | Logic of Social Inquiry |
SOCB06H3 | Social Statistics |
SOCB40H3 | Quantitative Methods in Social Research |
SOCB41H3 | Qualitative Methods in Social Research |
SOCC23H3 | Practicum in Qualitative Research Methods |
STAB22 | An Introduction to Statistics |
STAB22H3 | Statistics I |
STAB23H3 | Introduction to Statistics for the Social Sciences |
STAB27H3 | Statistics II |
STAB52H3 | An Introduction to Probability |
STAB57H3 | An Introduction to Statistics |
VPAD11 | Focus on the Field: Senior Research Seminar |
WSTB05H3F | Fundamentals of Research in Women’s and Gender Studies |
WSTB05H3F | Approaches to Research in Women’s and Gender Studies |
WSTC02H3F | Applied Research in Women’s and Gender Studies |
WSTC02H3 | Feminist Qualitative Research in Action |
WSTC02H3 | Research in the Community: Field Experience |
WSTDO2H3 | Women’s Studies: Research & Methods |
ACADIA UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ECON2013 | Basic Research Methods in Economics |
POLS2013 | Research & Methodology in the Social Sciences |
POLS2846 | Research & Methodology in the Social Sciences |
POLS3033 | Research & Methodology in the Social Sciences |
PSYC2013 | Research Methods in Psych. 1 |
PSYC2023 | Research Methods in Psych. 2 |
SOCI2006 | Research & Methodology |
SOCI3103 | Quantitative Data Analysis |
ALBERTA UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
CSL350 | Introduction to Community-Based Research |
ECON395 | Statistics for Economics |
HGP399 | Research Methods in Human Geography & Planning |
NS290 | Introduction into Research and Inquiry |
POLS317 | Research Methods for Techniques for Political Analysis |
POLS399 | Research Design and Methods |
PSYC0212 | Introduction to Research Methods in Psychology |
PSYH309 | Statistical Methods for Psych. Research |
SCI151 | Scientific Inquiry and Data Analysis |
SOC210 | Introduction to Social Statistics |
SOC311 | Statistics and Social Research |
SOC313 | Introduction to Statistics |
SOC315 | Introduction to Social Methodology |
STAT141 | Introduction to Statistics |
STAT151 | Introduction to Applied Statistics I |
WGS302 | Feminist Research and Methodologies |
ALGOMA UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
PSYC 3256 | Advanced Univariate Statistics |
PSYC 3286 | Advanced Research Analysis |
SOCI 2127 | Introduction to Social Research Methods and Statistics |
SOCI 3126 | Qualitative Methods |
SOCI 3127 | Quantitative Research Methods |
STAT 2126 | Introduction to Statistics |
SWRK2127 | Introduction to Social Work Research |
SWRK3456 | Social Work Research and Program Evaluation |
AMBROSE UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
BHS310 | Quantitative Methods for the Behavioural Sciences |
BHS410 | Basic Multivariate Statistics |
SO410 | Advanced Qualitative Methods |
ATHABASCA UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANT390 | Community-Based Research Methods |
COMP 494 | Research Methods |
MAIS 602 | Researching Society and Culture |
MATH 215 | Introduction to Statistics |
PSY304 | Research Methods in Psychology |
SOC301 | Social Statistics |
SOCSC366 | Research Methods in the Social Sciences |
WGST 200 | Feminist Research and Women’s Lives |
WMST200 | Feminist Research and Women’s Lives |
WMST444 | Feminist Research Methodology |
BISHOP’S UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
PSY112A | Intro. to Psychological Stats. |
PSY113B | Intro. to Psychological Research |
PSY213 | Research Methods I |
PSY215B | Design & Conduct of Psychological Res. |
PSY313 | Advanced Research Methods |
SOC110A | Research Methodology |
SOC111B | Data Collection/Analysis |
SOC311 | Quantitative Tools for Social Research |
BRANDON UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
HLTST69.457 | Introduction to Health Research Methods |
PSY82.250 | Fundamentals of Psychological Research |
SOC90.285 | Social Research Methods I |
SOC90.286 | Social Research Methods II |
SOC90.388 | Qualitative Methodology |
SOC.90.392 | Data Analysis |
BRITISH COLUMBIA OPEN LEARNING UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
PSY220 | Statistics in the Social Sciences |
BROCK UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
AHSC5P17 (Grad level) | Qualitative Data Analysis and Interpretation |
CHSC2P27 | Research Methods In Health |
CHYS2F50 | Research Methods in Child and Youth Studies |
CHYS2P51 | Research Methods in Child and Youth Studies I |
CHYS2P52 | Research Methods in Child and Youth Studies II |
CHYS3P10 | Qualitative Research Methods in Child and Youth Studies |
CHYS3P15 | Quantitative Research Methods in Child and Youth Studies |
CHYS5F01 | Quantitative Research Methods in Child and Youth Studies |
CHYS/ADST 5Q30 | Quantitative Methods in Social Science Research with Children and Youth |
COMM/PCUL2P15 | Communication Research Methods |
EDUC5P92 | An Introduction to Educational Research |
GEOG2P10 | Qualitative Research Design and Methodology |
GEOG2P12 | Quantitative Research Design and Methodology |
GERO5P89 | Research in Applied Gerontology Practice |
HLSC3P07 | Biostatistics II |
MPCE 6P05 | Introduction to Research |
PEKN2P08 | Research Design and Evaluation |
POLI2P80 | Political Analysis |
POLI3P92 | Qualitative Political Analysis |
PSYC223 | Research Design |
PSYC2F23 | Statistics & Research Design – Behavioural Sciences |
PSYC340 | Psychological Research |
PSYC3P30 | Critical Thinking in Psychology |
RECL2P07 | Introduction to Research Design and Evaluation |
RECL3Q17 | Qualitative Approaches to Inquiry |
SJES5P03 | Research Methods in Social Justice and Equity Studies |
SOCI2P12-01 | Qualitative Methods |
SOCI2P13-01 | Introduction Statistics |
SOCI230 | Research Methods in Social Relations |
SOCI3P12-01 | Quantitative Methods |
SOCI390 | Research Design |
WISE3P91 | Feminist Research Methods |
CANADIAN MENNONITE UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
PCTS/INTG-4120 | Senior Seminar in Peace & Conflict |
CAPE BRETON UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
AN/S2210 | Qualitative Research Methods in Social Science |
AN/S2212 | Quantitative Research Methods and Statistics in Social Science |
COMS210 | Applied Research |
PSYC2101 | Data Analysis |
PSYC2111 | Research Methods in Psychology |
PSYC3103 | Qualitative Methods in Psychology |
CAPILANO UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
MT462 | Principles of Research in Music Therapy |
PSYC212 | Research Methods in Psychology |
PSYC213 | Statistical Methods in Psychology |
CARLETON UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ALDS5002 | Inquiry Strategies in Applied Linguistics and Discourse Studies |
ANTH3005 | Ethnographic Research Methods |
ANT5708/SOC5806 | Engaged Social Research |
CHST2003A | Introduction to Research Methods in Childhood and Youth Studies |
COMM2001 | Communication Research |
COMM2004 | Introduction to Communication Research |
COMM3001 | Quantitative Research in Communications |
COMM3002 | Qualitative Research in Communications |
CGSC5101 | Experimental Methods and Statistics |
CRCJ3001 | Quantitative Methods in Criminology |
CRCJ3002 | Qualitative Methods in Criminology |
DIST3102 | Critical Methodologies in Sexuality Studies |
GEOG2005 | Geographic Inquiry |
GEOG3001 | Qualitative Methods |
INAF5013 (Grad level) | Research Design and Methods for International Affairs |
INAF5014 Grad level) | Statistical Analysis for International Affairs |
MCOM2001A | Communication Research |
NEUR2001 | Introduction to Research Methods in Neuroscience |
NEUR2002 | Introduction to Statistics in Neuroscience |
PSCI2701 | Introduction to Research Methods in Political Science |
PSCI2702 | Quantitative Research Methods in Political Science |
PSYC2001 | Introduction to Research Methods in Psychology |
PSYC2002 | Introduction to Statistics in Psychology |
PSYC3000 | Design and Analysis in Psychological Research |
PSYC3000 | Advanced Design & Analysis |
SOC/ANT56.200 | Fundamentals of Soc. Research |
SOC/ANT53.201 | Introduction to Sociological Research |
SOC/ANT54.204 | Introduction to Anthropological Research |
SOCI2001 | Introduction to Qualitative Research Methods |
SOCI2002 | Introduction to Quantitative Research Methods |
SOCI2003 | Sociological Methods |
SOCI3003 | Studies in Research Design and Data Analysis |
SOWK2500 | Research Methods |
SOWK2501 | Research Methods in Social Work |
SOWK2502 | Introduction to Statistical Analysis for Social Work |
SOWK3001 | Introduction to Research Methods in Social Work |
SOWK3002 | Introduction to Statistical Analysis in Social Work |
STAT2507 | Introduction to Statistical Modeling |
STAT2606 | Business Statistics |
WOMN3810 | Feminist Research in our Contemporary World |
CONCORDIA UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANTH315 | Field Research |
AHSC380 | Quantitative Research Methods for Practitioners |
COMS325 | Approaches to Communication Research |
INT275/FASS 291 | Introduction to Sexuality Research |
INTE296 | Discover Statistics |
POLI480/WSDB498 | Advanced Undergraduate Seminar in Democratic Governance, Public Policy and Research Methodology |
PSYC310 | Strategies of Inquiry |
PSYC311 | Research Methods in Experimental Psych. II |
PSYC315 | Statistical Analysis I |
PSYC316 | Statistical Analysis II |
RELI409 | Methodology and the Study of Religion |
SOCI212 | Statistics I |
SOCI213 | Statistics II |
SOCI310 | Research Methods |
WSDB292 | Feminisms & Research Methods |
DALHOUSIE UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ECON1106A | Intro. Statistics for Non-Mathematicians |
HAHP3100.03 | Introduction to Research Methods |
INDG3050 | Indigenous Research Methodology & Knowledge Practices |
POL249 | Political Inquiry |
PSYC2000A | Methods in Experimental Psychology |
PSYC2500B | Contemporary Research Problems in Psychology |
PSYC2501 | Statistical Methods I |
PSYC3000 | Independent Research in Modern Psychology |
PSYC3080 | Experimental Social Psychology |
PSYO3091.03 | Methods in Developmental Psychology |
PSYC3502 | Statistical Methods II |
SOCI2011 | Research Design |
SOCI3115 | Research Methods |
SOCI3116 | Issues in Social Research |
SOSA3300 | Community Research Workshop |
SOSA3402.03 | Figuring Out Society |
SOSA3403.03 | Qualitative and Field Methods |
SOSA4001.03 | Survey Methods |
STAT1060 | Introduction Stats/Science & Health Science |
SWK3083 | Introduction Research Methods & Statistics |
SWK3084 | Understanding Research Methods |
SWK3085 | Social Work Research |
SWK3086.03/3087.03 | Social Work Research |
DOUGLAS COLLEGE – (degree programs only)
COURSE CODE | COURSE TITLE |
---|---|
CRIM2254 | Research Methods in Criminology |
CRIM3325 | Qualitative Research Methods |
PSYC2301 | Research Methods |
PSYC3300 | Applied Intermediate Research Methods & Data Analysis |
GEORGE BROWN COLLEGE – (degree programs only)
COURSE CODE | COURSE TITLE |
---|---|
BEHA2004 | Statistics |
BEHA2104 | Research Methods |
BEHA2106 | Advanced Research Design & Statistics |
BST2035 | Research Design & Statistics |
ECL2102 | Applied Research Methods |
ECL4111 | Research in Early Childhood Studies |
GEORGIAN COLLEGE – (degree programs only)
COURSE CODE | COURSE TITLE |
---|---|
PSY4008 | Research Methods in Psychology |
STAS3003 | Statistical Analysis |
HUMBER COLLEGE – (degree programs only)
COURSE CODE | COURSE TITLE |
---|---|
CYC3500 | Research Methods in CYC |
RSMT1501 | Quantitative Research Methods – Interpretation |
RSMT2500/RSMT201 | Qualitative Research Methods |
STAT1123/203 | Statistics for Criminal Justice |
KING’S UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
PSYC301 | Exploring the Human Experience: Methods and Statistics for Psychology I |
PSYC302 | Exploring the Human Experience: Methods and Statistics for Psychology II |
KWANTLEN POLYTECHNIC UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
CRIM1208 | Methods of Research in Criminology |
CRIM2103 | Quantitative Data Analysis I |
CRIM3104 | Qualitative Research Methods |
PSYC2300 | Applied Statistics |
PSYC2400 | Research Methods in Psychology I |
SOCI2260 | Research Methods in Sociology |
SOCI2365 | Introduction to Social Research Statistics |
LAKEHEAD UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
CRIM2090 | Criminological Research Methods |
ECO2115 | Economic Statistics I |
ED5010 | Introduction to Research Approaches in Education |
ED5011 | Qualitative Research Methods in Education |
INQUIRY4010 | FCO – Honours Seminar |
INQUIRY4030 | Honours Research |
OUTREC3030 | Tests & Measurements in Outdoor Recreation |
OUTREC3150 | Research Methods in Outdoor Recreation |
POL3811 | Research Methods in Political Studies |
PSY2101 | Statistical Methods for Behavioural Research |
PSY3531 | Research Methods in Animal Behaviour |
SOC2911 | Social Research Traditions |
SOC3309 | Methods of Research |
SOC3310 | Foundations for Social Research |
SOC3311 | Intermediate Research Methods |
SWK4405 | Research in Social Work |
WMS2112 | Research & Writing in Women’s Studies |
LANGARA COLLEGE
COURSE CODE | COURSE TITLE |
---|---|
PSYC2320 | Research Methods in Psychology |
LAURENTIAN UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ECON2046E | Elementary Statistical Methods for Economists |
GERO3126E | Research Literacy for Gerontology I |
GERO3127E | Applied Research Methods in Gerontology II |
ISWK3555 | Indigenous Social Work Research Methodologies |
POLI2105E | Techniques of Political Inquiry |
PSYC2127 | Scientific Method & Analysis II |
PSYC3256E | Design and Analysis I |
PSYC4506 | Advanced Experimental Psychology I |
PSYC4507 | Advanced Experimental Psychology II |
SOCI2055E | Research Methods & Data Analysis |
SOCI2127 | Research Methods and Data Analysis |
SOCI3126E | Qualitative Methods |
SOCI4025E | Advanced Research Methods |
STAT2126E | Introduction to Statistics |
SWRK3505E | Applied Research in Social Work |
SWRK3555EL | Intro to Research Methods |
WMS2016 | Production of Knowledge |
MACEWAN UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANT394 | Research Methods: Anthropology |
BCSC203 | Introduction to Research Methods |
CYCW423 | Child and Youth Care Research |
CYCW425 | Quantitative and Qualitative Analysis |
PSYC212 | Introduction to Research Methods in Psychology |
SWK311 | Critical Thinking and Social Work Research Methods |
MCGILL UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANTH151-358 | Process of Anthropological Research |
ANTH357 | Archaeological Methods |
ARTH305 | Methods in Art History |
BIOL373 | Biometry |
ECON227 | Economic Statistics |
EDPE416:602A | Uses of Research Findings in Education |
EDPE676 | Intermediate Statistics |
EDPE682 | Univariate/Multivariate Analysis |
ENV301 | Environmental Research Design |
GEOG202 | Statistics and Spatial Analysis |
GLIS611 | Research Principles and Analysis |
GSFS300 | Research Inquiry in GSFS |
HIST101-459 | Research Seminar in Medical History: Emerging Modern Medicine 19th and 20th Centuries |
INDG300 | Topics in Indigenous Studies 2: Indigenous Research Methods |
INTD397 | Introduction to Methodology – Methods of Inquiry in Development Studies |
MATH203 | Principles of Statistics 1 |
POLI210 | Political Science Research Methods |
POLI311 | Techniques of Empirical Research |
PSY204 | Introduction to Psychological Statistics |
PSY305 | Statistics for Experimental Design |
PSY306 | Research Methods in Psychology |
PSY351 | Research Methods in Social Psychology |
PSY406 | Psychological Tests |
SOC211B | Social Inquiry |
SOC350A | Elementary Statistics in Social Research |
SOCI461 | Quantitative Data Analysis |
SOCI477 | Qualitative Methods in Sociology |
SWRK270 | Introduction to Social Work Research |
SWRK423 | Social Work Research |
WMST303 | Feminist Theory and Research |
MCMASTER UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANT4D03 | Applied Anthropology |
Arts & Sci.1C06 | Inquiry |
ARTSSCI2R03 | Applied Statistical Inference |
Arts & Sci.2R6 | Mathematical Model |
CMST2A03 | Quantitative Methods In Communication Research |
CMST2B03 | Qualitative Methods In Communications Research |
CMST2RA3 | Application in Communication Theory and Methods |
COMM2QA3 | Applied Statistics for Business |
COMM3QA3 | Management Science for Business |
ECON2B3 | Analysis of Economic Data I |
ECON306 | Economic Statistics |
GEOG2MA3 | Research Methods in Human Geography |
GEOG3MR3 | Research Design & Dissemination In Human Geography |
GER2C03 | Research Methods In Social Gerontology |
GER3R03 | Research Methods In Gerontology II |
HLTHAGE2A03 | Research Methods in Health and Aging 1 |
HLTHAGE3B03 | Research Methods in Health and Aging II |
HLTHAGE3G03 | Community Based Research |
HLTHAGE 3Z06 | Research Methods in Health, Aging and Society |
HLTHAGE714 | Qualitative and Historical Methods in Studies of Health and Aging |
HLTHAGE716 | Quantitative Research Methods in Health and Aging |
HTHSC2A03 | Statistics |
HTHSCI3G03 | Critical Appraisal of Medical Literature |
HTHSCI3M03 | Critical Appraisal For Midwifery |
HTHSCI3QA3 | Qualitative Methods in Health Research: A Health-Systems & Design Thinking Based Approach |
HRM771 | Fundamentals of Health Research and Evaluation Methods |
HUMBEHV3MD3 | Research Methods |
INDIGST2M03 | Indigenous Research Methods And Ethics |
LABR3H03 | Field Placement Methods |
LABR715 | Methods |
LIFESCIENCE2AO3 | Research Methodologies in the Life Sciences |
LING2DD3 | Statistics for Language Research |
LING2D03 | Research Methods |
MIDWIF1F03 | Introduction to Research Methods |
PNB2XF3 | Fundamentals of Research Methods |
PNB3RM3 | Research Methods |
PNB3XE3 | Inferential Statistics & Research Methods |
PNB4J03 | Inquiry in Psychology, Neuroscience, and Behaviour |
POLSCI3N06 | Research Methods, Statistics and Political Analysis |
PSY1A06 | General Psychology (up until mid-1990’s) |
PSY1A03 | Introduction to Experimental Psychology |
PSY1X03 | Introduction to Psychology, Neuroscience & Behaviour |
PSYC2G3 | Psychological Statistics |
PSYC2R6 | Research Design & Statistics for Psychology |
PSYCH2XE3 | Descriptive Statistics |
PSYC2RA3 | Research Design and Statistics for Behavioural Sciences I |
PSYC3Z3 | Research Methods in Psychology |
PSY3DV3 | Developmental Psychology Lab |
PSY3LL3 | General Experimental Psychology Lab |
PSY3L03 | Neuroscience Laboratory |
PSY3XE3 | Inferential Statistics |
PSYC4J03 | Inquiry in Psychology |
SOCI2Y3 | Introduction to Quantitative Studies |
SOCI2Z3/SOC2Z03 | Introduction to Sociological Research |
SOCI3H6 | Research Techniques & Data Analysis |
SOCI3O03 | Qualitative Research Methods |
SOCI303 | Advanced Sociological Research |
SOCPSY2K03 | Research Methods in Social Psychology |
SOCSCIRM3 | How Do We Know? Doing Social Sciences Research |
SOCSCI2J03 | Introduction To Statistics |
STATS1CC3 | Intro: Computer-Aid Statistics |
STATS2B03 | Statistical Methods for Science |
SWK4Q3 | Data Analysis & Research Design |
WS3AG6 | Feminist Theory & Research Methodology |
MEMORIAL UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANTH3300 | Fieldwork Methods |
POL3010 | Research Design & Data Collection |
POSC6010 | Empirical Methods in Political Science |
PSY2900 | Design and Analysis I |
PSY2901 | Design and Analysis II |
PSY2910 | Research Methods in Psychology I |
PSY2911 | Research Methods in Psychology II |
PSY2920 | Research Methods in Psychology for Non-Majors |
PSY4270 | Research Experience in Learning |
SOC3040 | Introduction to Methods of Social Research |
STA3520 | Experimental Design |
STA3590 | Statistics in Applied Research |
SWK3320 | Introduction to Social Work Methods |
SWK3410 | Applied Research and Evaluation for Social Work Practice |
SWK3420 | Introduction to Social Work Research |
SWK4410 | Applied Research and Evaluation for Social Work Practice |
SWK4421 | Research and Evaluation for Social Work Practice |
WS3000 | Feminist Research Methodology |
MICHENER INSTITUTE OF EDUCATION AT UNIVERSITY HEALTH NETWORK
COURSE CODE | COURSE TITLE |
---|---|
CRCR 130 | Principles of Clinical Research I |
CRCR 240 | Principles of Clinical Research II |
ETCR 120 | Ethical Issues in Clinical Research |
RMCR110 | Research Methodology and Biostatistics |
MOUNT ALLISON UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
ANT3311 | Anthropology Research Methods |
ANTH4311 | Critical Ethnography |
PSY2000 | Design and Analysis |
PSYC2001 | Research Design And Analysis I |
PSY3000 | Advanced Experimental Design & Analysis |
SOCI3301 | Sociological Research Methods |
SOCI3311 | Qualitative Sociological Research Method |
SOCI4200 | Issues in Social Research |
MOUNT ROYAL UNIVERSITY
COURSE CODE | COURSE TITLE |
---|---|
CHST3202 | Community Based Research and Evaluation |
HLTH2250 | Introduction to Research Literacies/Research Practices |
MGMT2262 | Business Statistics I |
MGMT2263 | Business Statistics II |
PSYC2210 | Statistical Methods Psychology I |
PSYC2211 | Statistical Methods Psychology II |
PSYC2213 | Research Methods I |
SLGY2232 | Introduction to Sociological Research Methods |
SLGY3321 | Quantitative Methods |
SLGY3323 | Qualitative Research Methods |
